Previous Year’s Cut Off: RBI Assistant Prelims Cut off 2017: Region-wise
Candidates of RBI Assistant Prelims 2020 exam can understand expected cut-off marks of the RBI Assistant Exam. The RBI Assistant Cut off expectation is calculated on the basis of the difficulty level of the questions asked in the Prelims exam. The Reserve Bank of India (RBI) conducted the RBI Assistant Prelims 2020 exams on 14th & 15th February. Lakhs of candidates gave the exam to fetch the RBI Assistant Recruitment 2020.
Region-wise | OBC | GEN | SC | ST |
Ahmedabad | 74 | 80 | – | 69.75 |
Bengaluru | 74.75 | 77.75 | 68.75 | 68.25 |
Bhopal | – | 83.25 | 78.00 | 63.75 |
Bhubaneswar | 82.25 | 84.50 | 71.25 | 68.50 |
Chandigarh | 81.75 | 87.50 | 77.00 | 70.25 |
Chennai | 81.75 | 83.50 | 76.00 | – |
Guwahati | 73.50 | 77.25 | 71.00 | 63.75 |
Hyderabad | 84.25 | 87.00 | 80.50 | 74.50 |
Jaipur | 81.75 | 85.75 | 74.50 | 67.50 |
Jammu | 72.25 | 80.00 | 70.25 | 56.25 |
Kanpur & Lucknow | 78.50 | 85.00 | 72.75 | 64.25 |
Kolkata | 78.50 | 86.50 | 74.50 | – |
Mumbai | 68.25 | 74.25 | 70.00 | 56.50 |
Nagpur | 75.75 | 80.00 | – | 54.00 |
New Delhi | 79.25 | 85.75 | 74.75 | – |
Patna | – | 86.25 | 69.75 | 72.50 |
Thiruvananthapuram & Kochi | 84.25 | 87.25 | 76 | – |
Request to Call Back :